Phone | 0403484427 |
Phone work | |
Mobile | 0403484427 |
Fax | |
rosshen54@gmail.com | |
Website |
Caller/Cuer | Caller |
Joined ACF | 1991 |
State Association | CAWA |
State Ranking | CAWA - Club |
Member of CallerLab | Yes |
Calling | 45 Years of Experience |
1972 First year of calling | |
7 years total break in calling | |
2009 Current year of break from calling | |
Club Calling | 43 Years of experience |
1974 First year of club calling | |
7 years total break in club calling |
Calls Contra | No |
Cues Clogging | No |
Calls One Nighters | No |
Cues Line Dancing | No |
Cues Rounds | No |
Calls Squares | Yes |
Eligible for Mainstream | Y |
Eligible for Plus | N |
Eligible for A1 | N |
Eligible for A2 | N |
Convention Assessment Level | 2+ [72 / 15] |
Education | Qualified Club Caller - CAWA Trained for 2 Years 1972-73 in Perth. Called Clubs - Kalgoolie Movin Star 1974-1977 (4y) Calling Break 1978-1982 (4y) White Gum Valley 1982-1997 (15y) Riverside Bentley 82-83, Rocky Top 83-85, Colonials 83-84, Rhythm Squares 1985-1987, Bumbury Dancers 1997-1998 (2y), Ross's Sou Westers 1999-2002 (4y), Calling Break 2003-2005 (3y), Dolphin Dancers 2006 -2009 White Gum Valley from 2015 to present. Taught Square dancing on a cruise ship in 2023. |
Membership | CAWA Member 1972-Present, CAWA - Vice President 1990 -1992, CAWA- President 1994, ACF Member 1991-2008 ACF Board Member 2024, ACF WA State Coordinator 2024. |
International Experience |
White Gum Valley | Thursday | Weekly | Ms |