Phone | |
Phone work | |
Mobile | 0430761051 |
Fax | |
laurinabess@hotmail.com | |
Website |
Caller/Cuer | Caller |
Joined ACF | 2016 |
State Association | VCA |
State Ranking | VCA - Trainee |
Member of CallerLab |
Calling | 8 Years of Experience |
2010 First year of calling | |
Club Calling | 5 Years of experience |
2013 First year of club calling |
Calls Contra | No |
Cues Clogging | No |
Calls One Nighters | No |
Cues Line Dancing | No |
Cues Rounds | No |
Calls Squares | Yes |
Eligible for Mainstream | N |
Eligible for Plus | N |
Eligible for A1 | N |
Eligible for A2 | N |
Convention Assessment Level | 2 [65/10] |
Education | 2016 ACF caller Conference, VCA Seminar 2016, 2017 Paul Bristow Day. |
Membership | |
International Experience |