Phone | |
Phone work | |
Mobile | 0429 444 241 |
Fax | |
wm.alexander6@gmail.com | |
Website |
Caller/Cuer | Caller Trainee |
Joined ACF | 2017 |
State Association | SARDA NSW |
State Ranking | SARDA NSW - Trainee |
Member of CallerLab | No |
Calling | 7 Years of Experience |
2016 First year of calling | |
Club Calling | 4 Years of experience |
2021 First year of club calling |
Calls Contra | No |
Cues Clogging | No |
Calls One Nighters | No |
Cues Line Dancing | No |
Cues Rounds | No |
Calls Squares | Yes |
Eligible for Mainstream | Y |
Eligible for Plus | N |
Eligible for A1 | N |
Eligible for A2 | N |
Convention Assessment Level | NA [0 / 0] |
Education | SARDANSW Caller Development Weekend Corrimal 2017, Callers School 2017 with BH, Caller School with Matthew Mills 2019 |
Membership | |
International Experience |
Carpenter & Co | Thursday | Weekly | Ms |